Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Menke, Ursula, Head of Coordination - Sponsorship Matters
Travel Expenses - 2004
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 06-23 | Trip to Montreal to meet with lawyers | $86.62 |
| *Total: $86.62 | ||
Hospitality Expenses - 2004
| Date(s) | Event Description | Cost |
|---|---|---|
| 06-01 to 11-30 | Coffee and Refreshments for Meetings (June to August 2004) | $373.93 |
| 09-01 to 11-30 | Coffee and Refreshments for Meetings (September to November 2004) 2004) | $202.37 |
| 09-27 to 09-28 | Lunch Meetings | $139.20 |
| 12-01 to 02-28 | Coffee and Refreshments for Meetings (December 2004 to February 2005) | $116.13 |
| 12-07 to 12-08 | Lunch Meetings for Witnesses and Lawyers of the Commission of Inquiry into the Sponsorship Program and Advertising Activities Hearings | $83.85 |
| *Total: $915.48 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
