Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Watson, John, Head - Aboriginal Affairs Secretariat
Travel Expenses - 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-09 to 01-13 | Trip to Ottawa to work, return to residence and/or to work out of Vancouver | $3,594.62 |
| 01-16 to 01-20 | Travel to Ottawa to work, return to residence and/or to work out of Vancouver | $3,656.30 |
| 01-29 to 02-02 | Travel to Ottawa to work, return to residence and/or to work out of Vancouver | $3,654.29 |
| 02-05 to 02-10 | Travel to Ottawa to work, return to residence and/or to work out of Vancouver | $3,675.47 |
| 02-13 to 02-24 | Travel to Ottawa to work, return to residence and/or to work out of Vancouver | $3,808.13 |
| 03-07 to 03-10 | Travel to Ottawa to work, return to residence and/or to work out of Vancouver | $3,407.20 |
| 03-13 to 03-17 | Travel to Ottawa to work,return to residence and/or to work out of Vancouver | $3,615.58 |
| 03-20 to 03-24 | Travel to Ottawa to work, return to residence and/or to work out of Vancouver | $2,653.06 |
| 03-27 to 03-30 | Travel to Ottawa to work, return to residence and/or to work out of Vancouver | $1,085.61 |
| *Total: $29,150.26 | ||
Hospitality Expenses - 2006
| Date(s) | Event Description | Cost |
|---|---|---|
| 02-24 | Assistant Deputy Ministers' Forum | $67.84 |
| 03-03 | Assistant Deputy Ministers' Forum | $67.84 |
| 03-10 | Assistant Deputy Ministers' Forum | $67.84 |
| 03-17 | Breakfast meeting with representatives from the department of Indian and Northern Affairs Canada | $113.00 |
| 03-22 | Lunch meeting to discuss aboriginal affairs | $352.05 |
| 03-24 | Assistant Deputy Ministers' Forum | $67.84 |
| 03-31 | Assistant Deputy Ministers' Forum | $67.84 |
| *Total: $804.25 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
