Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
King, Matthew, Assistant Secretary to the Cabinet
Travel Expenses - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-30 to 04-01 | Trip to Vancouver and Regina for consultations | $2,164.35 |
| *Total: $2,164.35 | ||
Hospitality Expenses - 2007
| Date(s) | Event Description | Cost |
|---|---|---|
| 01-26 | Lunch for an Assistant Deputy Ministers' Forum | $64.45 |
| 02-02 | Lunch for an Assistant Deputy Ministers' Forum | $63.29 |
| 02-09 | Lunch for an Assistant Deputy Ministers' Forum | $64.45 |
| 02-19 | Lunch for an Assistant Deputy Ministers' Forum | $64.45 |
| 03-30 | Lunch for an Assistant Deputy Ministers' Forum | $68.81 |
| 04-20 | Lunch for an Assistant Deputy Ministers' Forum | $64.95 |
| 04-27 | Lunch for an Assistant Deputy Ministers' Forum | $64.86 |
| 05-04 | Lunch for an Assistant Deputy Ministers' Forum | $64.70 |
| 05-11 | Lunch for an Assistant Deputy Ministers' Forum | $64.70 |
| 05-18 | Lunch for an Assistant Deputy Ministers' Forum | $65.53 |
| 06-01 | Lunch for an Assistant Deputy Ministers' Forum | $68.80 |
| 06-08 | Lunch for an Assistant Deputy Ministers' Forum | $65.08 |
| 06-15 | Lunch for an Assistant Deputy Ministers' Forum | $60.05 |
| 06-26 | Lunch for an Assistant Deputy Ministers' Forum | $68.81 |
| *Total: $912.93 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
