Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
King, Matthew, Assistant Secretary to the Cabinet
Travel Expenses - 2005
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 07-06 to 07-13 | Accompany Minister Tony Valeri to England | $8,328.64 |
| 11-03 to 11-04 | Trip to Quebec City for meeting | $1,051.18 |
| *Total: $9,379.82 | ||
Hospitality Expenses - 2005
| Date(s) | Event Description | Cost |
|---|---|---|
| 03-14 | Staff Retreat | $178.71 |
| 04-13 | Working Lunch | $61.61 |
| 05-31 | Lunch for Democratic Reform Directors' Meeting | $50.46 |
| 11-19 | Working lunch with Legislation and House Planning group | $48.30 |
| *Total: $339.08 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
