Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
King, Matthew, Assistant Secretary to the Cabinet
Travel Expenses - 2004
There are no travel expenses listed for the selected person and year.
Hospitality Expenses - 2004
| Date(s) | Event Description | Cost |
|---|---|---|
| 04-14 | Working lunch - Health care | $52.17 |
| 04-14 | Dinner | $8.70 |
| 04-19 | Lunch for Assistant Deputy Minister Forum to discuss the transition to the new centre for the resolution of Indian specific claims | $150.00 |
| 04-22 | Lunch for Assistant Deputy Minister Forum | $570.00 |
| 04-29 | Lunch for Assistant Deputy Minister Forum | $608.00 |
| 05-06 | Lunch for Assistant Deputy Minister Forum | $532.00 |
| 05-13 | Lunch for Assistant Deputy Minister Forum | $532.00 |
| 05-27 | Lunch for Assistant Deputy Minister Forum | $532.00 |
| 06-04 | Lunch for Assistant Deputy Minister Forum | $532.00 |
| 06-25 | Lunch for Assistant Deputy Minister Forum | $600.00 |
| 07-22 | Lunch for Assistant Deputy Minister Forum | $525.00 |
| 11-10 | Luncheon for Staff Retreat | $214.22 |
| 12-21 | Refreshments for Parliamentary Affairs Interdepartmental meeting | $112.99 |
| *Total: $4,969.08 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
