Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Voyer, Jean-Pierre, Executive Director - Policy Research Initiative
Travel Expenses - 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-25 to 01-27 | Trip to Montréal for presentation to Statistics Canada International Conference on longitudinal social survey | $330.06 |
| 02-13 to 02-17 | Trip to Winnipeg, Vancouver and Toronto for meeting on cross-border region | $1,692.68 |
| 02-27 to 02-28 | Trip to Waterloo and Toronto for meeting on the emergency of cross-border region | $735.91 |
| 03-02 | Trip to Toronto for a presentation at the University of Toronto | $666.83 |
| 05-22 to 05-23 | Trip to Washington to attend meetings and presentations for the Woodrow Wilson Centre for International Scholars and for the Centre for Strategic and International Studies | $531.53 |
| 05-24 to 05-28 | Trip to Montreal to attend the Canadian Economics Association 40th Annual Meeting | $877.43 |
| *Total: $4,834.44 | ||
Hospitality Expenses - 2006
| Date(s) | Event Description | Cost |
|---|---|---|
| 01-13 | Breakfast meeting | $21.51 |
| 01-16 | Working lunch | $62.35 |
| *Total: $83.86 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
