Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Fothergill, Simon, Deputy Secretary to the Cabinet (Legislation and House Planning and Machinery of Government) and Counsel, Privy Council Office (ending December 12, 2014)
Travel Expenses - 2014
Date(s) | Purpose | Total Cost |
---|---|---|
01-26 to 01-29 | Trip to Washington for Canada School of Public Service course "How Washington Really Works" | $1,746.62 |
04-04 to 04-13 | Trip to London for meetings with counterparts | $7,992.03 |
06-23 | Trip to Meech Lake for the Deputy Ministers Retreat | $25.22 |
10-06 to 10-13 | Trip to Vienna for The Organisation for Economic Co-operation and Development meetings | $9,100.30 |
12-10 to 12-12 | Trip to Kingston for Colloquium on Contemporary Westminster Government | $555.40 |
*Total: $19,419.57 |
Hospitality Expenses - 2014
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date Modified: