Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Volk, Coleen, Deputy Secretary to the Cabinet, Senior Personnel, Business Transformation and Renewal (ending April 10, 2016)
Travel Expenses - 2014
Date(s) | Purpose | Total Cost |
---|---|---|
03-17 to 03-20 | Trip to Saskatoon as part of her role of Deputy Minister University Champion | $755.10 |
08-13 to 08-14 | Trip to Toronto to attend a meeting with Mr. Waugh and Master Segal, Co-chair of the Prime Minister Advisory Committee | $1,044.98 |
10-29 to 10-30 | Trip to Washington to attend the Thought Leader Talks | $1,699.27 |
11-17 to 11-18 | Trip to Washington to attend the Thought Leader Talks, 3rd session | $1,372.78 |
11-23 to 11-24 | Trip to Toronto to attend the Prime Minister's Advisory Committee | $792.66 |
11-24 to 11-25 | Trip to Toronto to attend The Institute of Public Administration of Canada Leadership award recipient selection | $348.61 |
11-25 to 11-26 | Trip to London for a meeting and presentation at Ivey Business School | $1,201.13 |
11-27 to 11-30 | Trip to Singapore for the Global Government Summit | $12,122.68 |
*Total: $19,337.21 |
Hospitality Expenses - 2014
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date Modified: