Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Roth, Rick, Special Assistant to the Minister
Travel Expenses - 2010
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 08-13 to 08-17 | Accompany the Minister to Toronto for meetings | $1,471.65 |
| 11-19 to 11-21 | Accompany the Minister to Toronto for meetings | $1,709.65 |
| *Total: $3,181.30 | ||
Hospitality Expenses - 2010
| Date(s) | Event Description | Cost |
|---|---|---|
| 09-13 | Refreshments for meetings | $183.62 |
| 10-01 to 12-31 | Coffee and refreshments for various meetings (October to December 2010) | $416.30 |
| *Total: $599.92 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
