Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Vallée, Carl, Press Secretary
Travel Expenses - 2013
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-12 | Accompany the Prime Minister to Toronto, ON, for government events (government aircraft) | $62.05 |
| 01-14 | Accompany the Prime Minister to Montreal, QC, for government events (government aircraft) | $54.13 |
| 01-19 | Accompany the Prime Minister to Toronto, ON, for government events (government aircraft) | $63.84 |
| 01-25 to 01-26 | Accompany the Prime Minister to Toronto, ON, for government events (government aircraft) | $275.25 |
| 02-01 | Accompany the Prime Minister to Quebec City, QC, for government events (government aircraft) | $65.38 |
| *Total: $520.65 | ||
Hospitality Expenses - 2013
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
