Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Vallée, Carl, Press Secretary
Travel Expenses - 2011
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 10-13 to 10-16 | Accompany the Prime Minister to Toronto and Peterborough, ON, and Dawson Creek, BC, for government events (government aircraft used for part of the trip) | $755.08 |
| 11-11 to 11-14 | Accompany the Prime Minister to Honolulu, Hawaii, for the Asia-Pacific Economic Cooperation (government aircraft) | $146.97 |
| 12-09 to 12-10 | Accompany the Prime Minister to Montreal, QC, and Edmonton, AB, for government events (government aircraft) | $263.37 |
| 12-16 to 12-17 | Accompany the Prime Minister to Toronto, ON, for a government event (government aircraft used for part of the trip) | $387.85 |
| 12-21 | Travel to Montreal, QC, for government meetings | $114.49 |
| *Total: $1,667.76 | ||
Hospitality Expenses - 2011
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
