Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Persichilli, Angelo, Director of Communications (ending April 27, 2012)
Travel Expenses - 2011
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 09-09 to 09-10 | Accompany the Prime Minister to Toronto, ON, for a government event (government aircraft used for part of the trip) | $287.45 |
| 09-15 to 09-18 | Travel to Toronto, ON, for government meetings | $754.02 |
| 10-13 to 10-16 | Accompany the Prime Minister to Toronto, ON, for government meetings (government aircraft used for part of the trip) | $287.45 |
| 10-25 to 11-05 | Vaccinations for the Prime Minister's cancelled Bilateral Visit to Bangkok, Thailand | $123.27 |
| 10-31 | Diplomatic Passport used for official travel with the Prime Minister (Passport is government property and not used for personal travel) | $315.00 |
| 11-11 to 11-14 | Accompany the Prime Minister to Honolulu, Hawaii, for the Asia-Pacific Economic Cooperation (government aircraft) | $146.97 |
| 12-21 | Travel to Montreal, QC, for government meetings | $198.14 |
| *Total: $2,112.30 | ||
Hospitality Expenses - 2011
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
