Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Atwood, Myles, Executive Assistant to the Director (ending April 18, 2012)
Travel Expenses - 2011
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-18 to 03-19 | Accompany the Prime Minister to Paris, France for a Summit on the situation in Libya (government aircraft) | $84.53 |
| 08-31 to 09-02 | Accompany the Prime Minister to Trapani, Italy, for government event, and Paris, France, for the meeting of the Libya Contact Group (government aircraft) | $312.85 |
| 10-25 to 10-31 | Accompany the Prime Minister to Perth, Australia, for the Commonwealth Heads of Government Meeting (government aircraft) | $641.24 |
| 10-25 to 11-05 | Vaccinations for the Prime Minister's cancelled Bilateral visit to Bangkok, Thailand | $154.85 |
| 10-31 | Diplomatic Passport used for official travel with the Prime Minister (Passport is government property and not used for personal travel) | $90.00 |
| 11-02 to 11-04 | Accompany the Prime Minister to Cannes, France, for the G-20 Summit (government aircraft) | $212.17 |
| 11-25 to 11-28 | Accompany the Prime Minister to Vancouver, BC, for government events (government aircraft) | $986.80 |
| *Total: $2,482.44 | ||
Hospitality Expenses - 2011
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
