Travel and Hospitality Expenses Reports
Ministers and their exempt staff
VanderVeer, Samuel, Executive Assistant (ending August 24, 2012)
Travel Expenses - 2012
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-24 to 01-27 | Accompany the Prime Minister to Davos, Swiss Confederation, for the World Economic Forum (government aircraft) | $65.41 |
| 01-31 | Visa for a trip to China | $225.00 |
| 03-01 | Visa for a trip to Colombia | $180.00 |
| 04-01 to 04-02 | Accompany the Prime Minister to Washington, DC, for the North American Leaders' Summit (government aircraft) | $0.00 |
| *Total: $470.41 | ||
Hospitality Expenses - 2012
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
