Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Williamson, John, Director, Communication (ending April 16, 2010)
Travel Expenses - 2009
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 09-05 to 09-11 | Trip from London to Halifax and Ottawa for government business | $2,390.75 |
| 09-21 to 09-23 | Trip to Toronto for government business | $938.34 |
| 09-25 | Travel to Fredericton, NB for government business | $368.00 |
| 12-16 to 12-20 | Accompany the Prime Minister to Copenhagen, Kingdom of Denmark for the United Nations Climate Change Conference | $3,633.38 |
| *Total: $7,330.47 | ||
Hospitality Expenses - 2009
| Date(s) | Event Description | Cost |
|---|---|---|
| 09-21 | Lunch meeting to discuss government business | $75.12 |
| 10-01 | Dinner meeting to discuss government business | $67.96 |
| 10-04 | Dinner meeting to discuss government business | $77.22 |
| 10-16 | Lunch meeting to discuss government business | $26.15 |
| 10-18 | Dinner meeting to discuss government business | $77.64 |
| 11-04 | Light lunch meeting to discuss government business | $69.80 |
| *Total: $393.89 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
