Travel and Hospitality Expenses Reports
Ministers and their exempt staff (Historical)
Butcher, Amy, Deputy Press Secretary
Travel Expenses - 2004
Date(s) | Purpose | Total Cost |
---|---|---|
02-13 to 02-16 | Accompany Prime Minister to St. John`s, Newfoundland and Montreal, Quebec | $2,392.54 |
03-25 to 03-26 | Accompany Prime Minister on Visit to Winnipeg | $896.97 |
05-03 | Accompany Prime Minister to Toronto | $1,016.74 |
08-10 to 08-15 | Accompany Prime Minister to Northern Canada (government aircraft used for portion of trip) | $2,173.21 |
09-22 to 09-24 | Accompany Prime Minister to Winnipeg | $2,034.78 |
10-10 to 10-16 | Accompany Prime Minister to Russia, France and Hungary (Government aircraft) | $582.14 |
11-10 to 11-13 | Accompany Prime Minister to Vancouver (Government aircraft used for part of the trip) | $1,223.15 |
*Total: $10,319.53 |
Hospitality Expenses - 2004
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date Modified: