Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Collins, Gemma, Speechwriter (ending November 5, 2010)
Travel Expenses - 2009
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 05-05 to 05-06 | Accompany Prime Minister to Prague for the Canada-European Union Summit (government aircraft) | $140.00 |
| 05-06 to 05-08 | Accompany Prime Minister to Kandahar for a government event (government aircraft) | $63.08 |
| 08-09 to 08-11 | Accompany Prime Minister to Guadalajara to attend the North American Leaders Summit and Panama City for bilateral meetings (government aircraft) | $265.37 |
| 08-31 to 09-03 | Advance trip and accompany Prime Minister to Calgary, Sault Ste. Marie and Hamilton for a government event (government aircraft) | $416.17 |
| 09-24 to 09-25 | Accompany Prime Minister to Pittsburgh to attend the G-20 Summit (government aircraft) | $148.56 |
| 10-16 | Advance and accompagny Prime Minister to Toronto for a government event (government aircraft) | $49.88 |
| 12-01 to 12-07 | Accompany Prime Minister to Beijing, Shanghai and Hong Kong, People’s Republic of China and Seoul, Republic of Korea to attend Bilateral Meetings (government aircraft) | $780.08 |
| *Total: $1,863.14 | ||
Hospitality Expenses - 2009
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
