Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Winterburn, Michael, Speechwriter (ending July 2, 2012)
Travel Expenses - 2012
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-24 to 01-27 | Accompany the Prime Minister to Davos, Swiss Confederation, for the World Economic Forum (government aircraft) | $328.04 |
| 03-15 | Visa for a trip to Colombia | $90.00 |
| 03-21 to 03-28 | Accompany the Prime Minister to Bangkok, Thailand; and Tokyo, Japan; for Bilateral Visits, and Seoul, Republic of Korea, for the Nuclear Security Summit (government aircraft) | $828.29 |
| 06-17 to 06-20 | Accompany the Prime Minister to Los Cabos, Mexico, for the G-20 Summit (government aircraft) | $172.80 |
| *Total: $1,419.13 | ||
Hospitality Expenses - 2012
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
