Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Winterburn, Michael, Speechwriter (ending July 2, 2012)
Travel Expenses - 2011
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 07-26 to 07-27 | Accompany the Prime Minister to Brampton, ON, for a government event (government aircraft) | $252.47 |
| 08-23 to 08-26 | Accompany the Prime Minister to Resolute Bay and Meadowbank Mine, NU, Yellowknife, NT, and Whitehorse, YT, for government events (government aircraft) | $575.72 |
| 09-15 to 09-16 | Accompany the Prime Minister to Saskatoon, SK, for a government event (government aircraft) | $162.23 |
| 09-19 to 09-21 | Accompany the Prime Minister to New York City, United States, for the United Nations General Assembly (government aircraft) | $154.41 |
| 11-11 to 11-14 | Accompany the Prime Minister to Honolulu, Hawaii, for the Asia-Pacific Economic Cooperation and the North American Leaders' Summit (government aircraft) | $146.97 |
| *Total: $1,291.80 | ||
Hospitality Expenses - 2011
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
