Travel and Hospitality Expenses Reports
Ministers and their exempt staff
MacDougall, Andrew, Associate Director of Communications (ending March 31, 2012)
Travel Expenses - 2012
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-16 | Visa for a trip to China | $90.00 |
| 02-06 to 02-12 | Accompany the Prime Minister to Beijing, Guangzhou and Chongqing, China, for a Bilateral Visit (government aircraft) | $818.36 |
| 02-17 to 02-18 | Accompany the Prime Minister to Truro, NS, for the funeral of Senator Fred Dickson (government aircraft) | $114.34 |
| 03-16 | Visa for a trip to Colombia | $90.00 |
| 03-21 to 03-28 | Accompany the Prime Minister to Bangkok, Thailand, and Tokyo, Japan, for Bilateral Visits, and Seoul, Republic of Korea, for the Nuclear Security Summit (government aircraft) | $722.01 |
| *Total: $1,834.71 | ||
Hospitality Expenses - 2012
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
