Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Roth, Rick, Special Assistant to the Minister
Travel Expenses - 2011
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-13 to 01-16 | Accompany the Minister to Vancouver for meetings | $2,397.81 |
| 01-20 to 01-23 | Accompany the Minister to Toronto for meetings | $1,749.98 |
| *Total: $4,147.79 | ||
Hospitality Expenses - 2011
| Date(s) | Event Description | Cost |
|---|---|---|
| 02-01 to 03-31 | Coffee and refreshments for various meetings (March to April 2011) | $561.29 |
| 05-01 to 07-31 | Coffee and refreshments for various meetings (May to July 2011) | $148.64 |
| *Total: $709.93 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
