Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Wilson, Paul, Director, Policy (ending June 30, 2011)
Travel Expenses - 2010
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-11 to 01-15 | Accompany the Clerk of the Privy Council Office to Mexico City and Monterrey, Mexico to meet with Mexican officials to discuss government business | $2,508.87 |
| 03-12 to 03-13 | Accompany the Prime Minister to Vancouver for the Paralympic opening ceremonies (government aircraft) | $400.67 |
| 04-12 to 04-13 | Accompany Prime Minister to Washington, DC for the Nuclear Security Summit (government aircraft) | $56.33 |
| 06-02 to 06-04 | Accompany Prime Minister to London, UK and Paris, France for Official Visits. (government aircraft) | $72.36 |
| 06-24 to 06-28 | Accompany Prime Minister to Huntsville, ON for the G8 Summit and Toronto, ON for the G20 Summit (government aircraft) | $59.21 |
| *Total: $3,097.44 | ||
Hospitality Expenses - 2010
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
