Travel and Hospitality Expenses Reports
Ministers and their exempt staff (Historical)
Kingsley, Justin, Press Secretary (ending September 17, 2004)
Travel Expenses - 2004
Date(s) | Purpose | Total Cost |
---|---|---|
01-19 to 01-25 | Visit to Davos, Switzerland | $6,932.57 |
02-22 to 02-23 | Accompany Prime Minister to Toronto and Montreal | $627.01 |
03-04 to 03-05 | Accompany Prime Minister to Montreal (Government Aircraft) | $321.46 |
03-14 to 03-17 | Accompany Prime Minister to Montreal, Rouyn Noranda, Sherbrooke, Quebec City (Government Aircraft also used for part of trip) | $676.47 |
03-21 to 03-22 | Accompany Prime Minister to Lethbridge, Alberta | $2,238.27 |
04-06 to 04-08 | Trip to Quebec City and Matane | $1,465.80 |
05-06 to 05-07 | Accompany Prime Minister on Quebec tour (Government Aircraft) | $126.41 |
05-09 to 05-10 | Trip to Montreal | $283.81 |
05-13 to 05-17 | Accompany Prime Minister for Quebec Tour (government aircraft) | $724.24 |
05-19 to 05-20 | Trip to Toronto | $967.13 |
07-15 to 07-19 | Accompany Prime Minister to Calgary for Calgary Stampede | $2,529.39 |
07-28 to 07-29 | Accompany Prime Minister to Bromont | $308.56 |
09-01 to 09-03 | Trip to Boucherville | $583.15 |
*Total: $17,784.27 |
Hospitality Expenses - 2004
Date(s) | Event Description | Cost |
---|---|---|
02-04 | Business lunch | $20.82 |
07-21 | Business lunch | $16.89 |
*Total: $37.71 |
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date Modified: