Travel and Hospitality Expenses Reports
Ministers and their exempt staff (Historical)
Dumont, Martin, Chief of Staff (ending October 22, 2009)
Travel Expenses - 2008
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 12-04 to 12-05 | Accompany Minister to Quebec City for meetings | $1,256.69 |
| 12-17 to 12-18 | Trip to Quebec City for meetings | $1,340.30 |
| *Total: $2,596.99 | ||
Hospitality Expenses - 2008
| Date(s) | Event Description | Cost |
|---|---|---|
| 11-28 to 11-30 | Coffee and refreshments for various meetings (November 2008) | $88.52 |
| 12-01 to 02-28 | Coffee and refreshments for various meetings (December 2008 to February 2009) | $705.70 |
| 12-05 | Business lunch during trip to Quebec city | $28.26 |
| *Total: $822.48 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
