Travel and Hospitality Expenses Reports
Ministers and their exempt staff (Historical)
White, Michael, Deputy Director, Communications (ending March 31, 2012)
Travel Expenses - 2009
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-28 to 03-30 | Accompany Prime Minister to New York City for meetings (government aircraft) | $1,084.38 |
| 08-04 to 08-05 | Accompany Prime Minister to Vancouver for a government event (government aircraft) | $269.38 |
| 08-09 to 08-11 | Accompany Prime Minister to Guadalajara, Mexico and Panama City, Panama to attend the North American Leaders Summit (government aircraft) | $327.96 |
| 08-17 to 08-21 | Advance and accompany Prime Minister to Iqaluit and Pangnirtung NU, Yellowknife NWT and Whitehorse YT for government events (government aircraft) | $1,233.03 |
| *Total: $2,914.75 | ||
Hospitality Expenses - 2009
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
