Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Menard, Kevin, Communications Officer
Travel Expenses - 2009
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 04-01 | Passport | $160.00 |
| 06-24 to 06-25 | Accompany Prime Minister to Quebec City and Halifax (government aircraft) | $266.59 |
| 08-09 to 08-11 | Accompany Prime Minister to Guadalajara, Mexico and Panama City, Panama to attend the North American Leaders Summit (government aircraft) | $105.37 |
| 10-23 | Accompany Prime Minister to Saint-Georges for government annoucement (government aircraft) | $87.24 |
| *Total: $619.20 | ||
Hospitality Expenses - 2009
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
