Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Barrett, Allison, Special Assistant (ending April 5, 2012)
Travel Expenses - 2012
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-04 to 01-06 | Accompany the Prime Minister to Calgary and Edmonton, AB, for government events (government aircraft) | $591.58 |
| 01-11 to 01-13 | Accompany the Prime Minister to Halifax, NS, and Vancouver, BC, for government events (government aircraft) | $374.93 |
| 02-06 to 02-12 | Accompany the Prime Minister to Beijing, Guangzhou and Chongqing, China, for a Bilateral Visit (government aircraft) | $648.55 |
| 03-15 | Visa for a trip to Colombia | $90.00 |
| 03-21 to 03-28 | Accompany the Prime Minister to Bangkok, Thailand, and Tokyo, Japan, for Bilateral Visits, and Seoul, Republic of Korea, for the Nuclear Security Summit (government aircraft) | $822.45 |
| *Total: $2,527.51 | ||
Hospitality Expenses - 2012
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
