Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Teneycke, Kory, Director, Communication (ending August 28, 2009)
Travel Expenses - 2008
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 07-17 | Trip to Toronto for a business meeting with journalists | $741.84 |
| 07-24 | Trip to Toronto for a business meeting with journalists and broadcasters | $682.86 |
| 10-31 | Trip to Toronto for a business meeting with journalists | $266.92 |
| 11-12 | Trip to Washington | $1,047.86 |
| *Total: $2,739.48 | ||
Hospitality Expenses - 2008
| Date(s) | Event Description | Cost |
|---|---|---|
| 07-07 | Lunch meeting with a journalist | $33.46 |
| 07-25 | Business lunch with journalists | $110.46 |
| 08-01 | Lunch meeting with a journalist | $30.99 |
| 08-08 | Lunch meeting with a journalist | $18.31 |
| 08-22 | Refreshments for a meeting with the bureau chief | $9.78 |
| 09-08 | Lunch for a meeting on communication | $25.52 |
| 11-06 | Lunch meeting with a potential employee | $16.06 |
| *Total: $244.58 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
