Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Pigott, Brooke, Manager, Market Research
Travel Expenses - 2013
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-04 to 01-11 | Trip to Vancouver, BC; Saskatoon, SK; Mississauga and London, ON; and Halifax, NS, for research meetings | $3,456.86 |
| 01-11 to 01-12 | Trip to Quebec City, QC, for research meetings | $795.37 |
| 01-29 to 02-09 | Trip to Toronto, Kitchener and Cobourg, ON; Vancouver and Nanaimo, BC; and Hinton and Portage La Prairie, MB, for research meetings | $3,821.66 |
| 02-11 to 02-13 | Trip to Moncton, NB; and Montreal, QC, for research meetings | $1,052.11 |
| 02-17 to 02-22 | Trip to Coquitlam, BC; Winnipeg, MB; and to Kitchener and Toronto, ON, for research meetings | $2,291.79 |
| *Total: $11,417.79 | ||
Hospitality Expenses - 2013
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
