Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Igneski, Jasmine, Director, Priorities and Planning (ending December 31, 2010)
Travel Expenses - 2008
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-11 to 03-14 | Trip to Vancouver to take part in the Globe 2008 Conference on environment | $2,200.74 |
| 05-15 to 05-17 | Trip to Banff to attend a conference on climate change | $2,542.18 |
| 05-26 to 05-29 | Accompany Prime Minister to Paris, Rome, Bonn and London to address the United Nations Conference on the Convention on Biological Diversity (government aircraft) | $543.21 |
| 07-05 to 07-11 | Accompany Prime Minister to Toyako to hail breakthrough on climate change at the 2008 G8 Summit and accompany Prime Minister to Calgary for an event (government aircraft and part of accomodation was paid by another department) | $1,412.28 |
| *Total: $6,698.41 | ||
Hospitality Expenses - 2008
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
