Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Igneski, Jasmine, Director, Priorities and Planning (ending December 31, 2010)
Travel Expenses - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 09-16 to 09-17 | Trip to Montreal to attend a Montreal Protocol meeting | $325.10 |
| 09-23 to 09-25 | Accompany Prime Minister to New York for the United Nations climate change event | $1,339.47 |
| 09-25 to 09-29 | Accompany Minister Baird to Washington for a conference on the environment | $4,062.38 |
| 11-26 to 11-28 | Trip to Calgary for the International Energy Association G8 conference on carbon capture and storage | $1,891.90 |
| *Total: $7,618.85 | ||
Hospitality Expenses - 2007
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
