Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Penner, David, Director, Appointments (ending July 2, 2010)
Travel Expenses - 2009
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 02-24 | Trip to Montréal for meetings to discuss government business | $249.66 |
| 04-08 to 04-09 | Trip to Toronto for meetings to discuss government business | $837.93 |
| 04-14 to 04-16 | Trip to Winnipeg for meetings to discuss government business | $950.23 |
| 04-26 to 04-28 | Trip to Winnipeg for meetings to discuss government business | $954.21 |
| 05-15 | Trip to Montréal for meetings to discuss government business | $293.84 |
| 06-01 to 06-02 | Trip to Winnipeg for meetings to discuss government appointments | $1,173.33 |
| 08-03 to 08-05 | Trip to Montréal for meetings to discuss government business | $790.33 |
| 09-09 to 09-10 | Travel to Montréal to discuss government business | $588.04 |
| 11-19 to 11-20 | Trip to Toronto to discuss governement business | $934.71 |
| *Total: $6,772.28 | ||
Hospitality Expenses - 2009
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
