Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Penner, David, Director, Appointments (ending July 2, 2010)
Travel Expenses - 2008
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-11 | Trip to Montreal for a meeting with Government officials to discuss appointments | $304.59 |
| 02-10 to 02-11 | Trip to Halifax to conduct interviews with the Atlantic Canada Opportunities Agency | $1,093.14 |
| 04-16 to 04-22 | Advance and accompany Prime Minister to New Orleans for the North American Leaders' Summit (government aircraft used for part of the trip) | $1,724.49 |
| 08-10 to 08-11 | Trip to Toronto for interviews for the Director of the National Gallery of Canada | $736.65 |
| *Total: $3,858.87 | ||
Hospitality Expenses - 2008
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
