Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Penner, David, Director, Appointments (ending July 2, 2010)
Travel Expenses - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 02-23 | Trip to Toronto for meetings with the Minister's Regional Offices | $666.23 |
| 03-23 | Trip to Toronto | $667.34 |
| 04-11 to 04-12 | Trip to Boucherville for an announcement | $449.77 |
| 04-19 | Trip to Toronto for meetings with government officials | $795.74 |
| 05-14 to 05-15 | Trip to Quebec City for government business | $619.52 |
| 06-28 to 06-29 | Trip to Toronto for meetings with candidates for appointment | $707.06 |
| 07-18 to 07-20 | Trip to Calgary for interviews for the National Energy Board | $1,859.57 |
| 07-31 to 08-01 | Trip to Vancouver for interviews | $2,446.22 |
| 08-20 to 08-22 | Trip to Calgary for meetings with candidates for appointments | $2,461.84 |
| 09-12 to 09-13 | Trip to Winnipeg for meetings with candidates for appointment | $2,038.03 |
| 09-19 to 09-21 | Interviewing candidates for appointment | $757.79 |
| 09-25 to 09-26 | Accompany Prime Minister to Montreal for the first Presidents Cup golf tournament in Canada | $561.44 |
| *Total: $14,030.55 | ||
Hospitality Expenses - 2007
| Date(s) | Event Description | Cost |
|---|---|---|
| 02-19 | Working dinner hosted by David Penner | $50.96 |
| 05-14 | Lunch during the trip to Sainte-Foy | $17.88 |
| *Total: $68.84 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
