Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Bunner, Paul, Speechwriter (ending March 26, 2012)
Travel Expenses - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 07-15 to 07-20 | Accompany Prime Minister to meet with foreign leaders of four countries of Latin America and Caribbean (government aircraft for part of the trip) | $895.85 |
| 09-04 to 09-12 | Accompany Prime Minister to Sydney and Canberra for the Asia-Pacific Economic Cooperation Summit 2007 (government aircraft) | $568.84 |
| *Total: $1,464.69 | ||
Hospitality Expenses - 2007
| Date(s) | Event Description | Cost |
|---|---|---|
| 07-12 | Lunch meeting during trip to Edmonton at Original Joe's | $110.52 |
| 10-26 | Dinner meeting with contract speechwriter | $85.33 |
| *Total: $195.85 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
