Travel and Hospitality Expenses Reports
Ministers and their exempt staff (Historical)
Nicholson, Peter, Deputy Chief of Staff - Policy
Travel Expenses - 2005
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 04-06 to 04-07 | Trip to Vancouver | $1,590.77 |
| 04-14 to 04-17 | Trip to Washington to attend a United States National Academies Symposium | $45.43 |
| 05-25 to 05-26 | Trip to Toronto | $710.34 |
| 07-14 to 07-18 | Accompany Prime Minister to Annapolis Royal and Surrey | $101.32 |
| 07-26 to 07-27 | Trip to Bromont for meeting | $503.38 |
| 08-25 to 08-27 | Trip to Winnipeg for cabinet meeting | $833.29 |
| 11-17 to 11-18 | Trip to Halifax for meetings and events | $1,456.95 |
| *Total: $5,241.48 | ||
Hospitality Expenses - 2005
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
