Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Campbell, Deborah, Director, Tour and Scheduling
Travel Expenses - 2008
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-29 to 04-05 | Accompany Prime Minister to Bucharest, Gdansk and Krakow for the North Atlantic Treaty Organization Summit (government aircraft used for part of the trip) | $7,009.98 |
| 04-26 to 05-03 | Advance trip to Tel Aviv and Amman in preparation for Prime Minister's visit | $7,341.33 |
| 10-07 | Trip to Quebec City | $1,349.91 |
| 10-11 to 10-18 | Advance trip and accompany Prime Minister to Quebec City to officially open the 12th Francophonie Summit (government aircraft used for part of the trip) | $3,991.62 |
| 12-31 | Accompany Prime Minister to Ottawa to the World Junior Hockey Championship | $28.89 |
| *Total: $19,721.73 | ||
Hospitality Expenses - 2008
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
