Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Biguzs, Anita, Assistant Secretary to the Cabinet - Operations
Travel Expenses - 2007
There are no travel expenses listed for the selected person and year.
Hospitality Expenses - 2007
| Date(s) | Event Description | Cost |
|---|---|---|
| 09-21 | Lunch for an Assistant Deputy Ministers' Forum | $67.97 |
| 10-05 | Lunch for an Assistant Deputy Ministers' Forum | $65.75 |
| 10-12 | Lunch for an Assistant Deputy Ministers' Forum | $44.46 |
| 10-19 | Lunch for an Assistant Deputy Ministers' Forum | $33.10 |
| 10-26 | Lunch for an Assistant Deputy Ministers' Forum | $32.68 |
| 11-02 | Lunch for an Assistant Deputy Ministers' Forum | $32.68 |
| 11-16 | Lunch for an Assistant Deputy Ministers' Forum | $32.68 |
| 11-23 | Lunch for an Assistant Deputy Ministers' Forum | $35.78 |
| 11-30 | Lunch for an Assistant Deputy Ministers' Forum | $35.78 |
| 12-07 | Lunch for an Assistant Deputy Ministers' Forum | $47.68 |
| 12-14 | Lunch for an Assistant Deputy Ministers' Forum | $43.93 |
| *Total: $472.49 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
