Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Lacey, Kevin, Manager (ending March 28, 2008)
Travel Expenses - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 06-01 | Trip to Toronto | $849.84 |
| 08-08 | Trip to Toronto | $811.34 |
| 08-29 to 08-30 | Trip to Toronto for meetings on Public Safety | $546.02 |
| 09-05 to 09-06 | Trip to Washington for meetings | $1,850.69 |
| *Total: $4,057.89 | ||
Hospitality Expenses - 2007
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
