Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Wright, Shauna, Manager, Visual Communication
Travel Expenses - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-10 to 01-11 | Advance trip to Toronto in preparation for Prime Minister's visit | $975.91 |
| 04-07 to 04-09 | Accompany Prime Minister to Verlinghem, Arras and Vimy for various public events (government aircraft) | $361.62 |
| 08-19 to 08-21 | Accompany Prime Minister to Montebello for the North American Leaders’ Summit | $170.75 |
| 09-04 to 09-12 | Accompany Prime Minister to Sydney and Canberra for the Asia-Pacific Economic Cooperation Summit 2007 (government aircraft) | $622.72 |
| 09-24 to 09-26 | Advance trip and accompany the Prime Minister to Montreal for the first Presidents Cup golf tournament in Canada (government aircraft) | $724.07 |
| *Total: $2,855.07 | ||
Hospitality Expenses - 2007
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
