Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Khangsar, Tenzin, Special Assistant (ending January 4, 2007)
Travel Expenses - 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 08-02 | Trip to Toronto for a meeting with Foreign Affairs and International Trade Canada officials regarding consular file | $404.75 |
| 09-07 to 09-12 | Trip to Vancouver for meetings with ethno-cultural Communities | $2,512.92 |
| 11-23 to 11-24 | Trip to Beirut to attend State funeral | $283.55 |
| 12-08 to 12-10 | Trip to Toronto to attend meetings | $822.99 |
| *Total: $4,024.21 | ||
Hospitality Expenses - 2006
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
