Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Brown, Amanda, Advance to the Prime Minister (ending January 7, 2011)
Travel Expenses - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 04-07 to 04-09 | Accompany Prime Minister to Verlinghem, Arras and Vimy for various public events (government aircraft) | $215.56 |
| 07-15 to 07-20 | Accompany Prime Minister to meet with foreign leaders of four countries of Latin America and Caribbean (government aircraft) | $363.12 |
| 09-04 to 09-12 | Accompany Prime Minister to Sydney and Canberra for the Asia-Pacific Economic Cooperation Summit 2007 (government aircraft) | $690.97 |
| 09-21 to 09-25 | Accompany Prime Minister to New York for the United Nations General Assembly (government aircraft used for part of trip) | $977.91 |
| 11-21 to 11-26 | Accompany Prime Minister to Africa for the Commonwealth Summit (government aircraft) | $414.50 |
| *Total: $2,662.06 | ||
Hospitality Expenses - 2007
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
