Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Brown, Amanda, Advance to the Prime Minister (ending January 7, 2011)
Travel Expenses - 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 06-22 to 06-24 | Accompany Prime Minister to Quebec City for a Cabinet Retreat and to Saint-Joseph de Beauce to attend a community picnic | $1,720.77 |
| 07-11 to 07-15 | Accompany Prime Minister to London for his address to the Canada-United Kingdom Chamber of Commerce | $2,154.77 |
| 07-15 to 07-20 | Accompany Prime Minister to Paris | $2,724.72 |
| 09-19 to 09-21 | Accompany Prime Minister to New York for his address to the United Nations General Assembly | $1,640.51 |
| 09-24 to 09-29 | Accompany Prime Minister to Bucharest for his address to the Francophonie Summit | $5,775.26 |
| 11-15 to 11-20 | Accompany Prime Minister to Hanoi for the Asia-Pacific Economic Cooperation Leaders' Summit (government aircraft) | $293.28 |
| 11-26 to 11-29 | Accompany Prime Minister to Riga for the North Atlantic Treaty Organization Summit (government aircraft used for part of trip) | $4,856.89 |
| *Total: $19,166.20 | ||
Hospitality Expenses - 2006
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
