Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Prime Minister`s Office, Other Expenses during trips
Travel Expenses - 2012
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 02-06 to 02-12 | Chungsen Leung, Member of Parliament, accompany the Prime Minister to Beijing, Guangzhou and Chongqing, China, for a Bilateral Visit (government aircraft) | $632.96 |
| 02-06 to 02-12 | Michael Chong, Member of Parliament, accompany the Prime Minister to Beijing, Guangzhou and Chongging, China, for a Bilateral Visit | $81.50 |
| 03-01 | Andrew Saxton, Member of Parliament, visa to accompany the Prime Minister to Thailand | $90.00 |
| 03-01 | Patrick Brown, Member of Parliament, visa to accompany the Prime Minister to Thailand | $90.00 |
| *Total: $894.46 | ||
Hospitality Expenses - 2012
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
