Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Gupta, Rohit, Policy Advisor (ending June 22, 2007)
Travel Expenses - 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 06-21 | Trip to Toronto to attend a meeting | $853.35 |
| 06-27 to 06-28 | Trip to Washington to attend meetings with Minister Rona Ambrose | $2,644.56 |
| 07-26 to 07-27 | Trip to Saskatoon for a roundtable with the Canadian Wheat Board | $1,783.55 |
| 09-06 to 09-07 | Trip to Calgary to attend a roundtable discussion on environmental policy with Minister Gary Lunn | $1,760.81 |
| 11-15 to 11-19 | Accompany Prime Minister to Hanoi for the 14th Asia-Pacific Economic Cooperation Leaders’ Meeting (government aircraft) | $246.56 |
| 12-07 to 12-09 | Trip to Montreal to attend a Emissions Trading Workshop | $237.32 |
| *Total: $7,526.15 | ||
Hospitality Expenses - 2006
| Date(s) | Event Description | Cost |
|---|---|---|
| 06-21 | Dinner meeting | $426.09 |
| 09-12 | Working dinner on fiscal imbalance | $23.86 |
| *Total: $449.95 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
