Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Whissell, Rossana, Deputy Chief of Staff - Operations (ending July 25, 2008)
Travel Expenses - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-29 to 02-02 | Advance trip to Vimy for the Prime Minister's visit for dedication of the new Vimy ridge memorial | $5,353.06 |
| 02-11 to 02-17 | Advance trip to Berlin in preparation for Prime Minister's visit for the G8 and for the Canada/European Union Summit | $7,932.40 |
| 04-07 to 04-09 | Accompany Prime Minister to Verlinghem, Arras and Vimy for various public events (government aircraft) | $135.09 |
| 05-22 to 05-23 | Advance trip to Montreal in preparation for the Prime Minister's visit | $522.11 |
| 06-18 to 06-23 | Advance trip to Bogota and Bridgetown in preparation for the Prime Minister's visit | $3,967.48 |
| 07-15 to 07-20 | Accompany Prime Minister to meet with foreign leaders of four countries of Latin America and Caribbean (government aircraft) | $363.91 |
| 08-19 to 08-21 | Accompany Prime Minister to Montebello for the North American Leaders' Summit | $154.52 |
| *Total: $18,428.57 | ||
Hospitality Expenses - 2007
| Date(s) | Event Description | Cost |
|---|---|---|
| 04-25 | Lunch meeting | $282.51 |
| *Total: $282.51 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
