Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Prime Minister`s Office, Other Expenses
Travel Expenses - 2009
There are no travel expenses listed for the selected person and year.
Hospitality Expenses - 2009
| Date(s) | Event Description | Cost |
|---|---|---|
| 03-01 to 05-31 | Refreshments for meetings (March to May 2009) | $1,158.88 |
| 06-01 to 08-31 | Refreshments for meetings (June to August 2009) | $891.48 |
| 09-01 to 11-30 | Coffee, tea and equipment supplies for meetings from September to November 2009 | $1,225.75 |
| 11-01 to 11-30 | Refreshments for meetings for the month of November 2009 | $217.44 |
| 11-01 to 03-31 | Refreshments for meetings (November 2009 to March 2010) | $492.75 |
| 12-01 to 12-31 | Refreshments for meetings for the month of December 2009 | $400.93 |
| *Total: $4,387.23 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
