Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Prime Minister`s Office, Other Expenses
Travel Expenses - 2006
There are no travel expenses listed for the selected person and year.
Hospitality Expenses - 2006
| Date(s) | Event Description | Cost |
|---|---|---|
| 02-01 to 02-28 | Coffee and refreshments for meetings (February 2006) | $600.78 |
| 03-01 to 05-31 | Coffee and refreshments for meetings (March to May 2006) | $2,546.09 |
| 03-13 | Coffee and refreshments - Reception for Miracle Kids | $134.00 |
| 04-12 | Refreshments for a meeting | $29.84 |
| 06-01 to 08-31 | Coffee and refreshments for meetings (June to August 2006) | $1,493.03 |
| 08-25 | Refreshments for a meeting | $15.74 |
| 09-01 to 11-30 | Coffee and refreshments for meetings (September to November 2006) | $2,656.56 |
| 09-11 | Coffee and refreshments for a round table with the families of the victims of September 11, 2001 | $208.60 |
| 11-13 | Snacks for Government Officials and Medias waiting to board the airbus | $206.55 |
| 12-01 to 02-28 | Coffee and refreshments (December 2006 to February 2007) | $1,783.60 |
| *Total: $9,674.79 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
