Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Muttart, Patrick, Deputy Chief of Staff, Strategy (ending May 4, 2009)
Travel Expenses - 2009
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 02-06 | Trip to Washington for meetings | $1,229.77 |
| 02-12 to 02-13 | Trip to Washington for meetings | $1,309.69 |
| 03-02 to 03-04 | Trip to Toronto for meetings | $985.77 |
| 03-30 | Trip to Toronto for meetings | $708.62 |
| 03-31 to 04-04 | Accompany Prime Minister to London for the G20 Summit (government aircraft used for part of the trip) | $4,092.82 |
| *Total: $8,326.67 | ||
Hospitality Expenses - 2009
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
