Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Muttart, Patrick, Deputy Chief of Staff, Strategy (ending May 4, 2009)
Travel Expenses - 2008
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 02-04 to 02-06 | Trip to Toronto to discuss government business | $792.34 |
| 05-26 to 05-29 | Accompany Prime Minister for a portion of his trip to Europe to attend a United Nations Convention (government aircraft used for part of the trip) | $1,379.57 |
| 06-06 | Trip to Montréal for a dinner meeting | $137.16 |
| 06-13 | Trip to Meech Lake to make a presentation at the Priority and Planning retreat | $54.89 |
| *Total: $2,363.96 | ||
Hospitality Expenses - 2008
| Date(s) | Event Description | Cost |
|---|---|---|
| 01-09 | Working lunch | $47.18 |
| *Total: $47.18 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
